Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
  INDONESIA OPEN 2013
Date : Nov.28 - Dec.1,  2013

Tournament News

Venue : Damai Indah Golf - PIK Course  
     

 

POS PLAYER NAT R1 R2 R3 R4 TOT +/- THRU PRIZE(US$)
1 Gaganjeet BHULLAR IND 64 67 69 68 268 -16 F 135000
2 Nicholas FUNG MAS 66 67 72 66 271 -13 F 64875
2 Chapchai NIRAT THA 67 67 71 66 271 -13 F 64875
4 Siddikur RAHMAN BAN 71 65 69 67 272 -12 F 37500
5 Jyoti RANDHAWA IND 69 70 65 69 273 -11 F 30750
6 Antonio LASCUNA PHI 74 65 67 68 274 -10 F 20193,75
6 Anirban LAHIRI IND 71 68 67 68 274 -10 F 20193,75
6 Thaworn WIRATCHANT THA 70 64 69 71 274 -10 F 20193,75
6 Jazz JANEWATTANANOND THA 66 66 68 74 274 -10 F 20193,75
10 Prom MEESAWAT THA 67 66 71 71 275 -9 F 13706,5
10 Thongchai JAIDEE THA 67 67 68 73 275 -9 F 13706,5
12 Sutijet KOORATANAPISAN THA 70 71 71 64 276 -8 F 11775,5
12 Steve LEWTON ENG 71 68 71 66 276 -8 F 11775,5
14 Sam BRAZEL AUS 67 72 71 67 277 -7 F 10388
14 Daniel CHOPRA SWE 71 69 68 69 277 -7 F 10388
14 Rattanon WANNASRICHAN THA 72 68 67 70 277 -7 F 10388
17 David LUTTERUS AUS 69 69 72 68 278 -6 F 8612,83
17 Panuphol PITTAYARAT THA 70 68 72 68 278 -6 F 8612,83
17 LEE Sung KOR 70 72 67 69 278 -6 F 8612,83
17 David LIPSKY USA 67 71 71 69 278 -6 F 8612,83
17 Chan KIM USA 68 72 69 69 278 -6 F 8612,83
17 Namchok TANTIPOKHAKUL THA 69 68 69 72 278 -6 F 8612,83
23 Andrew DODT AUS 71 71 71 66 279 -5 F 7162,5
23 MO Joong-kyung KOR 66 74 72 67 279 -5 F 7162,5
23 Shiv KAPUR IND 72 69 70 68 279 -5 F 7162,5
23 Chiragh KUMAR IND 74 67 70 68 279 -5 F 7162,5
23 S.S.P CHOWRASIA IND 72 66 72 69 279 -5 F 7162,5
23 KIM Gi-whan KOR 68 68 72 71 279 -5 F 7162,5
29 Berry HENSON USA 66 75 72 67 280 -4 F 5950
29 Mars PUCAY PHI 70 71 71 68 280 -4 F 5950
29 Sujjan SINGH IND 67 72 72 69 280 -4 F 5950
29 Retief GOOSEN RSA 72 65 73 70 280 -4 F 5950
29 CHAN Yih-shin TPE 71 67 70 72 280 -4 F 5950
29 Chawalit PLAPHOL THA 69 67 70 74 280 -4 F 5950
35 Thammanoon SRIROJ THA 72 68 70 71 281 -3 F 5250
35 Himmat RAI IND 73 67 70 71 281 -3 F 5250
35 Angelo QUE PHI 72 68 68 73 281 -3 F 5250
38 LAM Chih Bing SIN 73 71 69 69 282 -2 F 4800
38 Peter GUSTAFSSON SWE 71 69 72 70 282 -2 F 4800
38 Dodge KEMMER USA 69 71 72 70 282 -2 F 4800
41 Javi COLOMO ESP 76 67 72 68 283 -1 F 4253
41 Darren BECK AUS 70 73 72 68 283 -1 F 4253
41 Unho PARK AUS 74 69 69 71 283 -1 F 4253
41 Jonathan MOORE USA 70 73 69 71 283 -1 F 4253
41 Rory HIE INA 68 68 68 79 283 -1 F 4253
46 Kalle SAMOOJA FIN 69 72 73 70 284 0 F 3675
46 Panuwat MUENLEK THA 75 66 73 70 284 0 F 3675
46 Mardan MAMAT SIN 68 69 76 71 284 0 F 3675
46 David PALM SWE 72 68 72 72 284 0 F 3675
46 Shaaban HUSSIN MAS 66 72 73 73 284 0 F 3675
51 Miguel TABUENA PHI 73 71 71 70 285 1 F 2970
51 Abhinav LOHAN IND 70 70 74 71 285 1 F 2970
51 Zaw MOE MYN 68 74 71 72 285 1 F 2970
51 Carlos PIGEM ESP 68 74 70 73 285 1 F 2970
51 LU Wen-teh TPE 70 69 72 74 285 1 F 2970
56 Konosuke NAKAZATO JPN 73 71 73 69 286 2 F 2437,5
56 HUNG Chien-yao TPE 73 70 73 70 286 2 F 2437,5
56 Adilson DA SILVA BRA 73 71 71 71 286 2 F 2437,5
56 Alex CEJKA GER 69 73 73 71 286 2 F 2437,5
56 Anthony KANG USA 66 76 71 73 286 2 F 2437,5
56 Quincy QUEK SIN 73 69 71 73 286 2 F 2437,5
56 ZHANG Lian-wei CHN 70 71 71 74 286 2 F 2437,5
56 Kwanchai TANNIN THA 69 70 71 76 286 2 F 2437,5
64 Rahil GANGJEE IND 75 69 72 72 288 4 F 2100
65 Jake HIGGINBOTTOM AUS 73 70 74 72 289 5 F 1987,5
65 Jordan IRAWAN [A] INA 70 71 74 74 289 5 F  
65 Lionel WEBER FRA 68 73 73 75 289 5 F 1987,5
68 Chris RODGERS ENG 68 73 74 75 290 6 F 1800
68 Ryan McCARTHY AUS 72 72 70 76 290 6 F 1800
68 HU Mu CHN 74 70 69 77 290 6 F 1800
71 Maan NASIM INA 72 71 76 73 292 8 F 1612,5
71 LIN Wen-tang TPE 71 73 74 74 292 8 F 1612,5
73 William SJAICHUDIN [A] INA 74 68 75 77 294 10 F  
74 Tirto TAMARDI [A] INA 71 71 79 76 297 13 F  
MC Adam GROOM AUS 70 75     145 3    
MC TSAI Chi-huang TPE 78 67     145 3    
MC Chinnarat PHADUNGSIL THA 72 73     145 3    
MC WANG Jeung-hun KOR 73 72     145 3    
MC Fahmi REZA [A] INA 71 74     145 3    
MC Matt JAGER AUS 71 74     145 3    
MC George GANDRANATA INA 71 74     145 3    
MC Ajeetesh SANDHU IND 73 72     145 3    
MC Elmer SALVADOR PHI 72 73     145 3    
MC Andik MAULUDIN INA 71 75     146 4    
MC HSU Chia-jen TPE 76 70     146 4    
MC PARK Hyun-bin KOR 71 75     146 4    
MC Mithun PERERA SRI 71 75     146 4    
MC James BOWEN USA 72 74     146 4    
MC Denny A. WIJAYA INA 74 72     146 4    
MC Boonchu RUANGKIT THA 72 74     146 4    
MC Ben FOX USA 79 67     146 4    
MC Donlaphatchai NIYOMCHON THA 75 72     147 5    
MC Scott HEND AUS 70 77     147 5    
MC Sattaya SUPUPRAMAI THA 74 73     147 5    
MC HWANG Inn-choon KOR 72 75     147 5    
MC Marcus BOTH AUS 73 74     147 5    
MC Fadhli R. SOETARSO [A] INA 76 72     148 6    
MC Adiyandono RINALDI INA 75 73     148 6    
MC Jaakko MAKITALO FIN 72 76     148 6    
MC Gunn CHAROENKUL THA 72 76     148 6    
MC Pablo LARRAZABAL ESP 73 75     148 6    
MC LAM Zhiqun SIN 73 75     148 6    
MC Scott BARR AUS 75 73     148 6    
MC Kevin C. AKBAR [A] INA 75 73     148 6    
MC Adam BLYTH AUS 79 69     148 6    
MC Johannes DERMAWAN INA 73 75     148 6    
MC Peter RICHARDSON ENG 74 75     149 7    
MC Florian PRAEGANT AUT 73 76     149 7    
MC HSU Mong-nan TPE 73 76     149 7    
MC Arnond VONGVANIJ THA 74 75     149 7    
MC Junaidi IBRAHIM INA 72 77     149 7    
MC James BYRNE SCO 76 74     150 8    
MC Thanyakon KHRONGPHA THA 75 75     150 8    
MC Benny KASIADI INA 80 70     150 8    
MC Indra HERMAWAN INA 73 77     150 8    
MC K. SOEWARNO INA 75 76     151 9    
MC KOH Deng Shan SIN 78 73     151 9    
MC Kodai ICHIHARA JPN 79 72     151 9    
MC KIM Seng-yong KOR 75 76     151 9    
MC Ben CAMPBELL NZL 76 75     151 9    
MC Asep SUGANDA INA 77 74     151 9    
MC Hendri NASIM INA 72 80     152 10    
MC Pawin INGKHAPRADIT THA 77 75     152 10    
MC S. MURTHY MAS 74 78     152 10    
MC Elias BERTHEUSSEN NOR 75 78     153 11    
MC Jamel ONDO INA 75 78     153 11    
MC ILYASSYAK  INA 75 78     153 11    
MC Aria KAMSURI INA 77 76     153 11    
MC Joonas GRANBERG FIN 72 81     153 11    
MC Ujang ZAREM [A] INA 81 74     155 13    
MC Nasin SURACHMAN INA 75 80     155 13    
MC Theodore RAHARDJA [A] INA 80 77     157 15    
MC Asep SAEFULLOH INA 80 79     159 17    
MC Jay BAYRON PHI 81 79     160 18    
MC Kurnia Herisian SANTOSO INA 81 79     160 18    
MC Joshua Andrew WIRAWAN [A] INA 80 80     160 18    
MC S. SYUKRIZAL [A] INA 86 78     164 22    
RTD Iain STEEL MAS                
RTD Simon YATES SCO                
RTD Ian ANDREW INA                
RTD Thitiphun CHUAYPRAKONG THA                
RTD Ross BAIN SCO                
RTD David GLEESON AUS                
WD LIANG Wen-chong CHN                

 

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved