Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  CIPUTRA WORLD JUNIOR GOLF CHAMPIONSHIP 2016
Date : May 31 - June 3, 2016  
Venue : Damai Indah Golf - PIK Course  
     


BOYS A DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1    ATIRUJ WINAICHAROENCHAI Thailand 69 72 72 75 288 PAR*
    KOUSUKE HAMAMOTO Thailand 72 79 70 67 288 PAR
3   PARATHAKORN SUYASRI Thailand 79 72 70 71 292 +4
    JONATHAN WIJONO Indonesia 74 71 71 76 292 +4
5   KARANDEEP SINGH KOCHHAR India 71 75 77 73 296 +8
6   TIRTO TAMARDI Indonesia 70 76 77 75 298 +10
7   ALMAY RAYHAN Indonesia 76 75 72 79 302 +14
8   NOBUHIKO WAKAARI Japan 77 70 78 78 303 +15
9   TEE JUN JIE LOUIS Singapore 77 76 76 78 307 +19
    WANG YAN ZHANG China 81 76 72 78 307 +19
    JASON MARTINUS Indonesia 75 73 77 82 307 +19
12   LI-WEI WANG Chinese Taipei 72 77 82 78 309 +21
13   ALEXANDER VALENTINO Indonesia 81 74 73 82 310 +22
14   HILMI MALLICK South Africa 79 75 76 81 311 +23
15   STEVANUS DANIEL WIRAWAN Indonesia 78 75 77 82 312 +24
16   MARUDIT SRIWANICHPOOM Thailand 78 76 77 82 313 +25
17   TAN XUAN HAO TOMMY Singapore 82 79 78 75 314 +26
18   THOMAS HARVEY Australia 79 77 77 82 315 +27
19   TIRAWAT JIRAYUSAKAMON Thailand 80 79 78 79 316 +28
20   JOHANNES JOVIAN AURELIO Indonesia 83 77 76 82 318 +30
21   AQIL WIDYANTORO Indonesia 83 83 81 72 319 +31
22   JUSTIN KUK ZHENG ZHONG Singapore 80 84 79 79 322 +34
    BRADLEY TASLIM Indonesia 75 79 80 88 322 +34
24   CHRISTIANTO AGITA SINUHAJI Indonesia 81 83 80 79 323 +35
    KRISMARTIN SURYA Indonesia 81 79 80 83 323 +35
26   JASON KUK JIAN JIE Singapore 79 79 91 75 324 +36
27   FABIAN LEFAN FERNANDEZ Singapore 83 84 81 80 328 +40
    MING-YEH LIN Chinese Taipei 82 84 81 81 328 +40
29   FAVIAN BUSNAWI United States 78 84 87 80 329 +41
30   CHE-YU SHIH Chinese Taipei 82 82 82 85 331 +43
31   ARVYDAV H MAHENDRA Indonesia 85 79 84 84 332 +44
32   NATTARUT CHUENTA Australia 85 79 87 82 333 +45
    CHAI CHENG TECK Australia 90 82 78 83 333 +45
34   SHEIKH ABDUL RAZAK Malaysia 89 83 82 84 338 +50
35   WILLIAM WILKINS Australia 85 88 84 83 340 +52
36   PAOLO JOAQUIN BARRO Philippines 86 86 84 85 341 +53
37   CHI-JUI KUO Chinese Taipei 87 87 89 81 344 +56
38   CHUNG-CHIEH TSAI Chinese Taipei 93 86 85 85 349 +61
39   ZENISH MAHASETH Nepal 85 97 98 88 368 +80
40   PRAVIN KUMAR Malaysia 103 87 97 82 369 +81
41   JEN-JUI HSU Chinese Taipei 96 89 94 92 371 +83
42   MATTHEW L. ABALOS Philippines 97 95 94 93 379 +91

 

BOYS B DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1   BRYAN TAN WEI HAN Malaysia 79 75 78 76 308 +20
    DOMINIKUS GLENN Indonesia 74 78 76 80 308 +20
3   COLE STEVENS South Africa 77 80 78 75 310 +22
    SEDDHACHOKE POOMPUAY Thailand 79 77 77 77 310 +22
5   KENTARO NANAYAMA Indonesia 83 78 71 81 313 +25
6   WANIPUN MEESOM-US Thailand 80 83 75 79 317 +29
7   PHASIN VICHITCHAROENPAISARN Thailand 81 79 79 81 320 +32
8   SAURAV India 74 85 78 84 321 +33
9   JOSH JORGE Philippines 80 82 82 78 322 +34
10   SORA YAMADA Thailand 84 81 78 80 323 +35
11   NAPAT VORRASANPISUT Thailand 84 82 77 81 324 +36
    WARIS MANTHORN Thailand 81 82 79 82 324 +36
13   JOSE EMMANUEL SURYADINATA Indonesia 79 81 83 83 326 +38
14   PAUL KCI ERIK LINDSKOG Sweden 89 74 82 82 327 +39
15   GABRIEL HANSEL HARI Indonesia 81 88 78 83 330 +42
16   AIDIL NOR AMANI Singapore 89 80 83 80 332 +44
    FRANKLIN GRAHAM LYDRA Australia 83 85 82 82 332 +44
18   BHAVNEET SOHAL Australia 88 86 81 85 340 +52
19   LI NAI KE China 88 85 81 89 343 +55
20   JUNG-SOO YANG Australia 86 87 84 89 346 +58
21   PHILLIP NATHANIEL HANAN United States 94 81 91 89 355 +67
22   DARSHAN GUNASEGAR Malaysia 94 92 90 91 367 +79
23   MIKAIL JAYDRA DARMAWAN Indonesia 95 96 88 94 373 +85

 

BOYS C DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   WATCHARAKAN CHANKARN Thailand 77 72 81 230 +14
2   CHANACHON CHOKPRAJAKCHAT Thailand 78 75 78 231 +15
3   TANAKRIT RATTANADILOK NA PHUKET Thailand 78 77 80 235 +19
4   ALMER NOREEN NURDAFFA Indonesia 80 79 81 240 +24
5   SEAN LEE Singapore 88 78 77 243 +27
    JONATHAN XAVIER HARTONO Indonesia 82 82 79 243 +27
7   ANJAS RAJASA Indonesia 76 86 85 247 +31
8   ARNAV VINAYAK ARKANATH United Kingdom 84 83 82 249 +33
9   RANDY ARBENATA M BINTANG Indonesia 85 85 85 255 +39
10   GAO MINGKAI China 90 91 84 265 +49
11   DHAYANIJ IEMKANITCHAT Thailand 103 83 88 274 +58
12   MUHAMMAD RAFLISYAH Indonesia 100 89 93 282 +66
13   HAZIQ ZAMANI BIN HAZARI Malaysia 103 95 95 293 +77
14   NOACH R KABEY Indonesia 117 119 115 351 +135

 

BOYS D DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   PASIT IAMPONGSAI Thailand 79 76 73 228 +12
2   THANAWIN LEE Thailand 78 79 73 230 +14
3   RATCHANON CHANTANANUWAT Thailand 77 78 79 234 +18
4   PHUTHANATE KANGWOL Thailand 82 82 76 240 +24
    RIZQ ADAM ROHIZAM Malaysia 80 81 79 240 +24
6   SAXEN HII Malaysia 81 82 82 245 +29
7   AYAAN GUPTA India 88 84 81 253 +37
8   JAYDEN NG WEI JIAT Malaysia 89 82 89 260 +44
9   RAYHAN ABDUL LATIEF Indonesia 93 87 84 264 +48
10   CHRIS KUSUMA Indonesia 104 91 94 289 +73
11   ISHAAN SA India 96 98 97 291 +75
12   DHARIT IEMKANITCHAT Thailand 104 101 92 297 +81
13   LEE DOGYUN Korea, Republic of 102 101 105 308 +92
14   JAEWOO KANG Korea, Republic of 113 101 108 322 +106
15   JOSEPH WOPARI Indonesia 137 137 136 410 +194

 

GIRLS A DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   NASA HATAOKA Japan 69 63 70 202 - 14
2   INEZ BEATRICE WANAMARTA Indonesia 73 70 74 217 +1
3   PAJAREE ANANNARUKARN Thailand 75 71 74 220 +4
    TAGLAO JEERAVIVITAPORN Thailand 75 71 74 220 +4
5   EUNHYE KOWN Korea, Republic of 74 81 68 223 +7
6   WARDA AMIRA Malaysia 77 74 75 226 +10
    RIBKA VANIA Indonesia 76 74 76 226 +10
8   MICHELA TJAN Indonesia 78 78 71 227 +11
9   GYURI KIM Korea, Republic of 75 79 74 228 +12
10   PAN SHAN China 76 74 84 234 +18
11   SYMONE KAYLA HENRIQUES South Africa 79 78 79 236 +20
12   CALLISTA CHEN WAN QING Singapore 83 82 76 241 +25
13   MEVA HELINA SCHMIT Indonesia 81 84 78 243 +27
    AMRITA ANAND India 76 83 84 243 +27
15   PATRICIA SINOLUNGAN Indonesia 84 84 78 246 +30
16   GABRIELLA LYNNE GANI Indonesia 92 78 83 253 +37
17   HYUNJIN SO Korea, Republic of 78 85 91 254 +38

 

GIRLS B DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   ARPICHAYA YUBOL Thailand 71 72 69 212 - 4
2   UNYAMANEE WONGAROON Thailand 78 77 77 232 +16
3   TIANA IVANKA PORWANTO Indonesia 79 76 78 233 +17
4   CAITLYN TATE MACNAB South Africa 73 80 83 236 +20
    VIERA PERMATA ROSADA Indonesia 74 79 83 236 +20
6   SONG YE YING China 79 83 78 240 +24
    AUDREY TAN WEI YEN Malaysia 86 76 78 240 +24
8   AUFA PUTRI RACHMADYA Indonesia 78 80 84 242 +26
9   AURELIA GRACE NICOLE Indonesia 80 80 87 247 +31
10   VALDISA ANDOV Indonesia 83 78 87 248 +32
11   MARGARET LEYI FERNANDEZ Singapore 83 87 83 253 +37
12   ALLYCIA GAN PHEIK WEN Malaysia 89 82 85 256 +40
13   RANZE USUI Japan 85 81 95 261 +45
14   ANGELICA LIMAN Indonesia 92 98 92 282 +66

 

GIRLS C DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   PHANNARAI MEESOM-US Thailand 75 80 71 226 +10
2   PANISSARA TUNGPRAPUNVONG Thailand 77 76 81 234 +18
3   SUTTINEE NGAMKHAM Thailand 80 82 77 239 +23
4   PIMKWAN CHOOKAEW Thailand 85 80 78 243 +27
5   BURBERRY ZHAANG Philippines 80 80 84 244 +28
6   SAMANTHA M DIZON Philippines 82 81 83 246 +30
7   ANGEL HII Malaysia 87 83 77 247 +31
8   FAUSTA BIANDA Indonesia 88 89 85 262 +46
9   LIM YIN JIE SARAH Singapore 100 91 97 288 +72
10   JILLIAN KUK JIA LIN Singapore 102 107 89 298 +82

 

GIRLS D DIVISION

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   PARIYA SANPANAWAT Thailand 76 72 70 218 +2
2   PIMCHOMPOO CHAISILPRUNGRUANG Thailand 73 75 74 222 +6
3   KANYANOL ARAMKUL Thailand 75 80 79 234 +18
4   ANNE LEQI FERNANDEZ Singapore 77 81 77 235 +19
5   QINTHARA KHAIRUNNISA RIVAI Indonesia 95 87 99 281 +65
6   ALYA AFZA BINTI HAZARI Malaysia 110 95 96 301 +85

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved