Persatuan Golf Indonesia
Indonesia Golf Association

 

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  Indonesia Mid Amateur Open Golf Championship 2016
Date : October 25 - 27, 2016  
Venue : Padang Golf Sukajadi  
     


Men AA - Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1   RODEO Indonesia 74 76 74 224 +8
2   KRISHNA ISKANDAR Indonesia 71 81 75 227 +11
    CAMERON IMBER Thailand 73 77 77 227 +11
4   ANDI SJAICHUDIN Indonesia 76 76 77 229 +13
5   NURDIN Indonesia 75 82 75 232 +16
    DUNCAN ARONSTEIN United States 75 78 79 232 +16
7   ASMIDI Indonesia 80 82 77 239 +23
8   ANDI ADAM Malaysia 82 81 78 241 +25
9   DERRY H Indonesia 76 86 80 242 +26
10   SUMARDI Indonesia 84 86 74 244 +28
11   ADI ISWADI Indonesia 86 82 79 247 +31
12   CHRISTIAN BOSHOFF Malaysia 86 85 77 248 +32
13   ELEKSON TARIGAN Indonesia 75 84 91 250 +34
14   BAMBANG SUNARTO Indonesia 83 87 81 251 +35
    ANDES WIYOKO Indonesia 83 81 87 251 +35
16   EKO YUDIANTO Indonesia 88 84 83 255 +39
17   ALIMUDDIN Indonesia 89 92 75 256 +40
    HELMI ERAD Indonesia 88 89 79 256 +40
    RENDI SALAM Indonesia 88 86 82 256 +40
20   RADEN ERWIN Indonesia 84 90 89 263 +47
21   FEBRIAN AMANDA Indonesia 90 86 89 265 +49
22   GREG HIDES Singapore 90 85 91 266 +50
23   DHANI SURYA Indonesia 99 90 83 272 +56
24   MARCELLO RIVELINO G Indonesia 90 89 97 276 +60
25   RADZI ABU BAKAR Malaysia 97 91 93 281 +65
WD   WILLIAM SCHOEFNFELD Thailand 84 87 - 171 +27
WD   WAN SHAHARIN Malaysia 90 93 - 183 +39
WD   RAMLI BIN SAAD Malaysia 91 94 - 185 +41

 

Men - BB Division

POS NAME COUNTRY R1 (NET) R2 (NET) TOTAL Hdcp
1   SUDIRMAN SITUMEANG Indonesia 73 71 144 15
2   PONIRAN Indonesia 78 66 144 18
3   DARMA REZA SYAHPUTRA Indonesia 79 65 144 20
4   HOTLAN SINAGA Indonesia 74 75 149 12
5   SHOLIHUDDIN Indonesia 75 74 149 18
6   FOEK ON Indonesia 70 80 150 12
7   IRWAN SIREGAR Indonesia 81 70 151 17
8   ROBERT FOGARTY Singapore 77 74 151 17
9   DASRUL R Indonesia 77 75 152 14
10   V. DWIJATMOKO Indonesia 72 80 152 14
11   ASEP MAULANA Indonesia 74 80 154 8
12   JASMAN ANG Indonesia 83 72 155 10
13   ZAINAL ABIDIN Indonesia 83 72 155 14
14   ADHIKA VISTA Indonesia 80 75 155 15
15   AKHMAD KHAERUDIN Indonesia 78 80 158 16
16   ANDI SAPUTRA Indonesia 79 80 159 20
17   KI AGUS AZIZ AZAHARI Indonesia 83 82 165 14
18   UJANG OKTARI Indonesia 85 80 165 18
19   ADHITYA PRADIKTO Indonesia 84 83 167 18
20   ASPAR PANGLIMO Indonesia 86 82 168 10
21   RUSTAM Indonesia 87 85 172 14
22   ZULKIFLI ACA Indonesia 87 85 172 20
23   SYARIEF HUSEIN ALAWI Indonesia 91 84 175 15
24   ROYIN TULUS PASARIBU Indonesia 78 99 177 20

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved