Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
National Ranking (PUTRA)
National Ranking (PUTRI)
Ranking by Province (PUTRA)
Ranking by Province (PUTRI)
Player List A-Z (PUTRA)
Player List A-Z (PUTRI)
FAQ
 

 

 

 

 

Tournament Details

Indonesia Men Amateur Open Championship

Strength : -

Venue: INDONESIA


Divisi: Putra: Round 1 - 72, Round 2 - 72, Round 3 - 72, Round 4 - 72.
PLAYER R1 R2 R3 R4 SP POINT SP BONUS TOTAL DIVISOR AVG PTS
Luis Castro 69 67 71 71 42 3 45 4 11.250
Lucius Toh 72 71 69 68 40 0.5 40.5 4 10.125
Low Wee Jin 67 69 75 69 40 0.5 40.5 4 10.125
Adam Ariff Madzri 70 74 68 69 39 0 39 4 9.750
Sean Ramos 73 71 74 67 35 0 35 4 8.750
Yuto Watanabe 70 75 72 68 35 0 35 4 8.750
Alfred Raja Sitohang 70 70 72 73 35 0 35 4 8.750
Paul Kci Erik Lindskog 73 68 71 75 33 0 33 4 8.250
Almay Rayhan Yaquta 74 70 74 71 31 0 31 4 7.750
M Rifqi Alam Ramadhan 71 71 75 73 30 0 30 4 7.500
Gabriel Manotoc 71 75 75 71 28 0 28 4 7.000
Aqil Widyantoro 75 71 73 73 28 0 28 4 7.000
Gabriel Hansel Hari 76 74 69 74 27 0 27 4 6.750
Dominikus Glenn Yuwono 76 72 73 73 26 0 26 4 6.500
Donovan Lee Zhi Peng 77 75 68 74 26 0 26 4 6.500
Rizky Subakti 73 78 72 73 24 0 24 4 6.000
Alexander Valentino 76 77 73 72 22 0 22 4 5.500
Nicholas Adrian Sutanto 72 79 72 75 22 0 22 4 5.500
Nurdana Nurdana 74 74 74 76 22 0 22 4 5.500
Muhammad Ikhmal Basry 73 71 75 79 22 0 22 4 5.500
Randy Arbenata Mohamad Bintang 76 75 73 76 20 0 20 4 5.000
Jonathan Xavier Hartono 70 78 76 76 20 0 20 4 5.000
M Seandy Alfarabi 73 77 71 79 20 0 20 4 5.000
Sazanur Iman Salenin 71 80 75 75 19 0 19 4 4.750
Abdul Rahim Abg Abdul Rahman 78 79 77 79 7 0 7 4 1.750
ZAENAL 74 76 72 68 30 0 30 4 7.500
MOCHTAR 73 74 74 75 24 0 24 4 6.000
ALMER NOREEN NURDAFFA 74 76 73 76 21 0 21 4 5.250
MATTHEW BOULDER LOMBANTORUAN 78 75 71 76 20 0 20 4 5.000
JACQUES ISMAN 76 78 76 72 18 0 18 4 4.500
THEODORE RAHARDJA 75 74 77 76 18 0 18 4 4.500
TONICO ANGGARA HERMANTO 80 75 73 75 17 0 17 4 4.250
RAYHAN ABDUL LATIEF 72 77 79 77 15 0 15 4 3.750
ABDUL HAMID 79 74 75 77 15 0 15 4 3.750
I NYOMAN BUDIADA 76 74 77 79 14 0 14 4 3.500
ALDWIN KENDARWAN 75 77 75 82 13 0 13 4 3.250
ASA NAJIB BHAKTI 77 80 75 79 9 0 9 4 2.250
LUKE EVAN MOORE 79 75 81 78 8 0 8 4 2.000
ABDUL RAHMAN 78 79 77 79 7 0 7 4 1.750
ISMAIL 80 75 82 79 6 0 6 4 1.500

 


 

     

Official Partners

 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved