Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New

 
  MPI SAUJANA AMATEUR CHAMPIONSHIP 
Date : 28  � 30 May 2013  
Venue : Saujana Golf & Country Club, Kuala Lumpur-Malaysia  
     

TOURNAMENT RESULT
 
Rank Name Country Hcp R1 R2 R3 Total
1 NICKLAUS CHIAM SIN  -2 72 72 70 214
2 CHRISTOPHER BROWN AUS  -4 72 73 73 218
3 TAYLOR MACDONALD AUS -4 74 69 75 218
4 EDGAR OH SIN -1 76 76 73 225
5 JEROME NG SIN  -2 77 72 77 226
6 SUNG-I YU TWN 1 72 77 77 226
7 CHIEH-PO LEE TWN 0 78 73 76 227
8 SYUKRIZAL INA 2 79 76 74 229
9 MARC ONG SIN  0 74 80 76 230
10 ANDREW HANS USA 0 78 75 77 230
11 ABDUL HADI SIN  0 72 77 81 230
12 MELVIN CHEW SIN  0 78 75 79 232
13 BRAMANTIO ADI INA 2 77 75 80 232
14 JOHNSON POH SIN  1 80 75 78 233
15 MUHD AFIF B MOHD RAZIF MGA 0 76 77 80 233
16 KEVIN CHEE SGCC 1 82 79 73 234
17 HAO YANG TWN 3 80 80 74 234
18 THOMAS TAN SIN  -2 80 75 80 235
19 JAMES BATES AUS  1 76 82 79 237
20 ERVIN CHANG MGA 2 79 77 81 237
21 FAIZ K AHMAD SGCC 6 78 78 82 238
22 BRYAN TEOH WIYANG MGA 0 78 78 83 239
23 LOW KHAI JEI SGCC -1 80 77 83 240
24 MICHAEL CHUA CHONG MU KLGCC 0 83 76 82 241
25 AIZAI NAZHIF SHAH B KASIM K G PUTRA 5 82 85 75 242
26 AZHAR B MAJID SGCC 6 82 79 81 242
27 JEFFREY WANG HKG 2 78 80 84 242
28 HAN-TING CHIU TWN 1 82 74 86 242
29 SIMON CHEONG WENG GAY KOTA PERMAI 4 80 80 83 243
30 KUAN-HENG LIN TWN 3 78 80 85 243
31 LION GOH SIN  0 79 85 80 244
32 YAP CHIN TONG SGCC 4 77 80 87 244
33 TAKA YOKOYAMA SGCC 5 82 81 82 245
34 YAP KIM FATT KRP 6 82 81 82 245
35 MOHAMAD GREGORY EU RSGC 2 81 79 85 245
36 CHOI HOU KUAN MACAU 4 81 79 86 246
37 JOSHUA GIBBONS KRP 1 85 85 77 247
38 SUGUMARAN A/L GOVINDAN RSGC 6 82 84 82 248
39 YU-HAN CHEN TWN 5 84 82 83 249
40 NAOHIRO YASUDA SGCC 7 86 82 82 250
41 AZHARUDIN B AKASAH K G KUANTAN 5 81 84 89 254
42 LAM WAI KUEN KRP 7 91 80 84 255
43 LAI NYUK SEONG KRP 5 88 86 82 256
44 AHMAD REDZAUDDIN B ISMAIL SRI MAHKOTA 7 88 86 82 256
45 AARON CHEONG CHEE KEONG MGA 2 87 87 83 257
46 MOHAMED DIAB ALNOAIMI BAH  0 81 83 93 257
47 ZULKIFLI AMIN B ISMAIL KELANTAN GC 7 85 89 84 258
48 CHRISTOPHER MARIA SOOSA SGCC 4 84 83 91 258
49 SHAMSUL BAHRIN ABDULLAH SGCC 6 86 91 83 260
50 TARO ASAKA JPN 4 92 83 85 260
51 YONG FATT HOE SGCC 7 98 81 83 262
52 TIGER SEE SGCC 7 88 86 88 262
53 BERNHARD SCHOBERT SGCC 7 86 82 94 262
54 NG ENG SWEE SGCC 6 87 85 91 263
55 ESSA EBRAHIM SAAD BAH  7 92 86 87 265
56 MOHAMED MUSRAFA ALSAYED BAH  5 93 84 90 267
57 SANTHAKUMAR P K SGCC 7 87 89 96 272

 

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved