Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  Pekan Olahraga Nasional (PON) XIX - JABAR 2016
Date : August 19 - 27, 2016  
Venue : Bandung Giri Gahana  
     


Divisi Putra

POS NAME COUNTRY R 1 R 2 R 3 R 4 TOTAL + / -
1        JONATHAN W Jawa Timur 73 70 69 68 280 - 8
2        NARAAJIE RAMADHANPUTRA Jawa Barat 69 68 75 70 282 - 6
3        ELKI KOW DKI Jakarta 71 73 69 75 288 PAR
         TIRTO TAMARDI Jawa Timur 71 71 71 75 288 PAR
5        RIZCKY SUBAKTI Sumatera Selatan 73 73 73 71 290 +2
         KEVIN CAESARIO AKBAR Jawa Barat 73 70 73 74 290 +2
7        RAMANSYAH Kalimantan Timur 73 71 77 73 294 +6
8        MOCHTAR Kalimantan Timur 73 77 75 70 295 +7
         ZAENAL Sulawesi Selatan 79 71 73 72 295 +7
         M.RIFQI ALAM RAMADHAN DKI Jakarta 69 73 77 76 295 +7
11        SYUKRIZAL Aceh 77 71 72 77 297 +9
12        BRYAN ADHITYA TARUNO Jawa Tengah 75 77 75 71 298 +10
         CAHYO ADHITOMO DKI Jakarta 73 74 78 73 298 +10
         MOCHAMAD S. ALFARABI Banten 74 74 73 77 298 +10
15        EFFENDI Riau 79 73 76 72 300 +12
         SUDIRMAN Kalimantan Timur 76 75 75 74 300 +12
17        ANUGERAH B. HARAHAP Riau 81 73 77 70 301 +13
         ADRIAN HALIMI Banten 79 74 74 74 301 +13
         ALFRED RAJA SITOHANG Jawa Barat 73 75 76 77 301 +13
         TAUFIK HIDAYAT Banten 76 72 75 78 301 +13
21        I NYOMAN PASEK JIWANDANA Banten 75 80 77 70 302 +14
22        ZAKI AULIYAN Riau 71 75 78 79 303 +15
23        AKMIN Jawa Barat 79 72 79 74 304 +16
         MOCH HARIYANTO Jawa Timur 74 76 79 75 304 +16
         JOVI OCVANDIO PANGGABEAN Sumatera Utara 74 78 76 76 304 +16
26        NURDANA Bangka Belitung 72 80 81 75 308 +20
         WENDHY KARYANTO Kalimantan Selatan 76 80 76 76 308 +20
28        ANTO SUDARMAN Sumatera Utara 81 73 80 75 309 +21
         JOSE E. SURYADINATA Jawa Timur 80 78 76 75 309 +21
30        AMILUS Sumatera Barat 76 75 83 77 311 +23
         LUCKY MAMARIMBING Papua 76 73 83 79 311 +23
         SYAHRANI ANDREAS Kalimantan Tengah 81 73 76 81 311 +23
33        ISMAIL Kalimantan Selatan 77 75 80 80 312 +24
34        SYAMSUDDIN Aceh 79 80 79 75 313 +25
         RYAN FORTUNATO SAPUTRA Jawa Tengah 75 80 81 77 313 +25
36        TONICO ANGGARA HERMANTO Nusa Tenggara Barat 77 77 81 79 314 +26
         TRI SASTRA DJAYA Sulawesi Utara 78 79 78 79 314 +26
38        I NYOMAN BUDIADA Bali 81 76 79 79 315 +27
         ELEKSON TARIGAN Kep. Riau 76 76 80 83 315 +27
40        CLEMENT ERIO KURNIAWAN DKI Jakarta 77 80 79 80 316 +28
41        ISWADI Kep. Riau 83 78 79 77 317 +29
42        MUNIC Kalimantan Timur 79 77 84 78 318 +30
43        RODEO Kep. Riau 77 79 80 83 319 +31
44        AHMAD SYIHFUDIN Kalimantan Selatan 79 80 77 85 321 +33
45        ABD RAHMAN Sulawesi Selatan 82 77 80 83 322 +34
46        MUSTAFA Aceh 85 81 79 80 325 +37
         HERMANTO Lampung 83 85 77 80 325 +37
         MUH ALI Sulawesi Selatan 84 75 83 83 325 +37
49        DAMIAN ARDIKA CHANDRA Bali 86 74 86 81 327 +39
50        LALU MUHIBIN ANSORI Nusa Tenggara Barat 84 77 85 87 333 +45
51        RENDY SALAM KHOO Kep. Riau 82 86 82 84 334 +46
52        SUGITO Kalimantan Selatan 92 83 82 80 337 +49
53        FAHRUR Sulawesi Tengah 86 89 83 89 347 +59
54        ENRICO GLENN SANTORO Jawa Tengah 88 89 98 87 362 +74
WD        TAUFIK Riau 71 74 - - 145 +1
WD        SUHARDIMAN Sulawesi Tenggara 85 84 - - 169 +25
WD        HARDIN Sulawesi Tenggara 88 84 90 - 262 +46

 

Divisi Putri

POS NAME COUNTRY R 1 R 2 R 3 TOTAL + / -
1       INEZ BEATRICE WANAMARTA Jawa Timur 74 75 75 224 +8
2       RIVANI ADELIA SIHOTANG DKI Jakarta 77 75 74 226 +10
3       NANDA WINET SORAYA Jawa Timur 78 75 76 229 +13
4       CICILIA CHUDIVAN Sumatera Utara 77 78 79 234 +18
5       PATRICIA WALANDA Jawa Barat 79 80 76 235 +19
6       JURIAH DKI Jakarta 77 78 81 236 +20
        RIBKA VANIA Jawa Barat 79 74 83 236 +20
8       SINDY FIDELIA Riau 81 77 79 237 +21
        NADYA ROSIANA Jawa Barat 75 78 84 237 +21
10       IKA WORO PALUPI Banten 79 80 80 239 +23
11       ANDANI Kalimantan Timur 80 80 80 240 +24
        KRISTINA NATALIA YOKO DKI Jakarta 76 82 82 240 +24
13       MEVA HELINA SCHMIT Bali 80 79 83 242 +26
14       NATHANIA DAMARISA RIM Banten 84 81 79 244 +28
15       DEWI SUHARTATI Sumatera Utara 80 83 84 247 +31
16       KINTAN PUTRI RAIS D.I. Yogyakarta 82 82 84 248 +32
17       TIANA IVANKA PORWANTO Jawa Timur 81 90 78 249 +33
18       FEBRINA DWI EKA PUTRI Banten 85 81 86 252 +36
19       INES PUTRI T. CHANDRA Bali 85 89 79 253 +37
        ANNISA CHOIRUNISA Kalimantan Timur 83 87 83 253 +37
21       SITI AMALIA ANNISA Kalimantan Timur 87 89 86 262 +46

 

TEAM PUTRA

TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
JAWA BARAT KEVIN CAESARIO AKBAR 73 70 73 74 290
NARAAJIE RAMADHANPUTRA 69 68 75 70 282
AKMIN 79 72 79 74 146
ALFRED RAJA SITOHANG 73 75 76 77 149
TOTAL 215 210 224 218 867
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
JAWA TIMUR TIRTO TAMARDI 71 71 71 75 288
MOCH HARIYANTO 74 76 79 75 225
JONATHAN W 73 70 69 68 280
JOSE E. SURYADINATA 80 78 76 75 76
TOTAL 218 217 216 218 869
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
DKI JAKARTA CLEMENT ERIO KURNIAWAN 77 80 79 80 0
ELKI KOW 71 73 69 75 288
M.RIFQI ALAM RAMADHAN 69 73 77 76 295
CAHYO ADHITOMO 73 74 78 73 298
TOTAL 213 220 224 224 881
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
BANTEN ADRIAN HALIMI 79 74 74 74 222
I NYOMAN PASEK JIWANDANA 75 80 77 70 145
TAUFIK HIDAYAT 76 72 75 78 223
MOCHAMAD S. ALFARABI 74 74 73 77 298
TOTAL 225 220 222 221 888
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
KALIMANTAN TIMUR MOCHTAR 73 77 75 70 295
MUNIC 79 77 84 78 0
RAMANSYAH 73 71 77 73 294
SUDIRMAN 76 75 75 74 300
TOTAL 222 223 227 217 889
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
RIAU ANUGERAH B. HARAHAP 81 73 77 70 220
EFFENDI 79 73 76 72 300
TAUFIK 71 74 - - 145
ZAKI AULIYAN 71 75 78 79 228
TOTAL 221 220 231 221 893
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
ACEH MUSTAFA 85 81 79 80 325
SYAMSUDDIN 79 80 79 75 313
SYUKRIZAL 77 71 72 77 297
TOTAL 241 232 230 232 935
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
KALIMANTAN SELATAN AHMAD SYIHFUDIN 79 80 77 85 236
ISMAIL 77 75 80 80 312
SUGITO 92 83 82 80 80
WENDHY KARYANTO 76 80 76 76 308
TOTAL 232 235 233 236 936
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
SULAWESI SELATAN ZAENAL 79 71 73 72 295
ABD RAHMAN 82 77 80 83 322
MUH ALI 84 75 83 83 325
TOTAL 245 223 236 238 942
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
KEP. RIAU ELEKSON TARIGAN 76 76 80 83 315
ISWADI 83 78 79 77 234
RENDY SALAM KHOO 82 86 82 84 82
RODEO 77 79 80 83 319
TOTAL 235 233 239 243 950
 
TEAM PLAYER NAME R1 R2 R3 R4 TOTAL
JAWA TENGAH BRYAN ADHITYA TARUNO 75 77 75 71 298
ENRICO GLENN SANTORO 88 89 98 87 362
RYAN FORTUNATO SAPUTRA 75 80 81 77 313
TOTAL 238 246 254 235 973

 

TEAM PUTRI

TEAM PLAYER NAME R1 R2 R3 TOTAL
JAWA TIMUR INEZ BEATRICE WANAMARTA 74 75 75 224
NANDA WINET SORAYA 78 75 76 229
TIANA IVANKA PORWANTO 81 90 78 0
TOTAL 152 150 151 453
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
DKI JAKARTA RIVANI ADELIA SIHOTANG 77 75 74 226
JURIAH 77 78 81 159
KRISTINA NATALIA YOKO 76 82 82 76
TOTAL 153 153 155 461
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
JAWA BARAT RIBKA VANIA 79 74 83 236
NADYA ROSIANA 75 78 84 153
PATRICIA WALANDA 79 80 76 76
TOTAL 154 152 159 465
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
SUMATERA UTARA DEWI SUHARTATI 80 83 84 247
CICILIA CHUDIVAN 77 78 79 234
TOTAL 157 161 163 481
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
BANTEN FEBRINA DWI EKA PUTRI 85 81 86 81
IKA WORO PALUPI 79 80 80 239
NATHANIA DAMARISA RIM 84 81 79 163
TOTAL 163 161 159 483
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
KALIMANTAN TIMUR ANDANI 80 80 80 240
ANNISA CHOIRUNISA 83 87 83 253
SITI AMALIA ANNISA 87 89 86 0
TOTAL 163 167 163 493
 
TEAM PLAYER NAME R1 R2 R3 TOTAL
BALI INES PUTRI T. CHANDRA 85 89 79 253
MEVA HELINA SCHMIT 80 79 83 242
TOTAL 165 168 162 495

 

 

FOURSOME PUTRA

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1    ELKI KOW / CAHYO ADHITOMO DKI Jakarta 72 69 141 - 3
2    ALFRED RAJA / AKMIN Jawa Barat 74 71 145 +1
     NARAAJIE R. / KEVIN AKBAR Jawa Barat 73 72 145 +1
4    TIRTO T. / JONATHAN W. Jawa Timur 72 74 146 +2
5    ADRIAN H. / SEANDY ALFARABI Banten 75 72 147 +3
6    TAUFIK HIDAYAT / I NYOMAN PASEK Banten 75 73 148 +4
     M. RIFQI ALAM R. / CLEMENT E. K. DKI Jakarta 75 73 148 +4
     SUDIRMAN / RAHMANSYAH Kalimantan Timur 70 78 148 +4
9    MOHTAR / MUNIC Kalimantan Timur 78 74 152 +8
10    MOCH. HARYANTO / JOSE E. S. Jawa Timur 80 73 153 +9
     ZAKI AULIAN / TAUFIK Riau 76 77 153 +9
12    BRYAN ADHITYA / RYAN FORTUNATO Jawa Tengah 79 75 154 +10
     SYUKRIZAL / SYAMSUDDIN Aceh 78 76 154 +10
     ISMAIL / SUGITO Kalimantan Selatan 75 79 154 +10
     WENDHY K. / AHMAD SYIHFUDDIN Kalimantan Selatan 73 81 154 +10
16    DAMIAN ARDHIKA / I NYOMAN B Bali 78 77 155 +11
17    ANUGERAH BAGINDA / EFFENDI Riau 79 78 157 +13
18    ZAENAL / ABD. RAHMAN Sulawesi Selatan 78 80 158 +14
19    ELEKSON T. / ISWADI Kep. Riau 77 84 161 +17
20    RODEO / RENDY SALAM Kep. Riau 80 83 163 +19
     ANTO SUDARMAN / JOVI OCVANDIO Sumatera Utara 79 84 163 +19
22    TONICO ANGGARA / LALU MUHIBIN Nusa Tenggara Barat 87 81 168 +24

 

FOURSOME PUTRI

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1     INEZ BEATRICE / NANDA WINET Jawa Timur 70 72 142 - 2
2     RIVANI SHIHOTANG / JURIAH DKI Jakarta 80 71 151 +7
3     RIBKA VANIA / PATRICIA WALANDA S. Jawa Barat 74 78 152 +8
4     IKA WORO / NATHANIA RIM Banten 75 82 157 +13
5     DEWI SUHARTATI / CICILIA CHUDIVAN Sumatera Utara 80 78 158 +14
6     MEVA HELENA / INES PUTRI Bali 83 89 172 +28
7     ANNISA / SITI AMELIA Kalimantan Timur 88 91 179 +35

 

MIX FOURSOME

POS NAME COUNTRY R 1 R 2 TOTAL + / -
1     M. RIFQI ALAM / KRISTINA NATHALIA DKI Jakarta 73 73 146 +2
2     CAHYO ADHITOMO / RIVANI SIHOTANG DKI Jakarta 76 73 149 +5
3     TIRTO TAMARDI / INEZ BEATRICE Jawa Timur 76 74 150 +6
      NARAAJIE R. / PATRICIA WALANDA Jawa Barat 79 71 150 +6
5     ELKI KOW / JURIAH DKI Jakarta 77 75 152 +8
      ADRIAN HALIMI / IKA WORO Banten 76 76 152 +8
7     ALFRED SITOHANG / RIBKA VANIA Jawa Barat 76 77 153 +9
8     JONATHAN WIJONO / NANDA SORAYA Jawa Timur 77 77 154 +10
9     ANTO SUDARMAN / CICILIA CHUDIVAN Sumatera Utara 81 74 155 +11
      I NYOMAN BUDIADA / MEVA HELENA Bali 79 76 155 +11
      AKMIN / NADYA ROSIANA Jawa Barat 77 78 155 +11
12     SEANDY ALFARABI / NATHANIA RIM Banten 76 80 156 +12
13     SUDIRMAN / ANDANI Kalimantan Timur 80 77 157 +13
14     ANUGERAH BAGINDA / SINDY FIDELIA Riau 80 78 158 +14
15     RAMANSYAH / ANNISA CHOIRUNISA Kalimantan Timur 84 76 160 +16
16     TAUFIK HIDAYAT / FEBRINA DWI EKA Banten 83 78 161 +17
17     DAMIAN ARDIKA / INES PUTRI Bali 84 78 162 +18
18     MOCHTAR / SITI AMELIA ANNISA Kalimantan Timur 85 79 164 +20
19     JOVI OCVANDIO / DEWI SUHARTATI Sumatera Utara 82 84 166 +22
20     JOSE SURYADINATA / TIANA IVANKA Jawa Timur 83 84 167 +23

 

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved