Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New

 
   52nd PUTRA CUP, 6th LION CITY CUP , 4th SANTI CUP
Date : 28 - 31 Agustus, 2012

Photo Gallery

Venue : Emeralda Golf Club, Jakarta, Indonesia

Tournament News

Category : Putra Cup - Individual  |  Putra Cup - Team  |  Santi  Cup - Individual  |  Santi  Cup - Team  |
Lion  City Cup - Individual   |  Lion  City Cup - Team  |
 
PUTRA CUP - INDIVIDUAL
 
Pos Player Name Country Rd1 Rd2 Rd3 Rd4 Total Par +/-
1 JONATHAN WOO SIN 72 69 69 66 276 -12
2 SRITHONG NATIPONG THA 74 70 73 68 285 -3
3 BURANATANYARAT ITTIHIPAT THA 76 68 67 76 287 -1
4 SAKSANSIN POOM THA 76 70 74 68 288 0
5 ABEL TAM MAS 76 71 71 74 292 4
6 RINALDI ADIYANDONO INA 72 74 73 74 293 5
7 MARC ONG SIN 70 75 75 75 295 7
8 RUPERTO ZARAGOSA PHI 73 75 74 74 296 8
9 MOHD AFIF MOHD RAJIF MAS 75 74 75 75 299 11
10 IAN ANDREW INA 79 78 72 71 300 12
T11 JEROME NG SIN 75 73 75 78 301 13
  RATTANASUWAN SOMPRAD THA 78 78 75 70 301 13
13 NICKLAUS CHIAM SIN 77 77 73 75 302 14
T14 OLIVER ROBERTS HKG 86 69 77 71 303 15
  ELKI KOW INA 79 78 74 72 303 15
  JORDAN SURYA IRAWAN INA 80 73 75 75 303 15
  CHAN TUCK SOON MAS 76 73 78 76 303 15
18 STEVEN LAM HKG 77 80 75 72 304 16
19 TERRENCE NG HKG 79 78 76 73 306 18
20 ANDRES SALDANA PHI 78 79 74 76 307 19
T21 JOBIM CARLOS PHI 83 74 79 73 309 21
  SHINICHI MIZUNO HKG 80 77 74 78 309 21
23 AHMAD ZAHIR ABDUL GHANI MAS 80 82 75 80 317 29
24 RAYMUND GONZALES JR PHI 81 81 82 75 319 31
25 SERUJI HJ SETIA BRU 81 77 86 83 327 39
T26 HJ ARFIAN ABDUL KADIR BRU 81 88 84 80 333 45
  SUHAIMI IBRAHIM BRU 87 82 79 85 333 45
28 HJ SHAMINAN HJ DAMIT BRU 80 86 89 79 334 46

 

PUTRA CUP - TEAM

Pos Player Name Country Rd1 Rd2 Rd3 Rd4 Total Score
1 SRITHONG NATIPONG THAILAND 74 70 73 68 854
BURANATANYARAT ITTIHIPAT 76 68 67 76
SAKSANSIN POOM 76 70 74 68
RATTANASUWAN SOMPRAD 78 78 75 70
2 MARC ONG SINGAPORE 70 75 75 75 867
JONATHAN WOO 72 69 69 66
JEROME NG 75 73 75 78
NICKLAUS CHIAM 77 77 73 75
3 RINALDI ADIYANDONO INDONESIA 72 74 73 74 891
ELKI KOW 79 78 74 72
IAN ANDREW 79 78 72 71
JORDAN SURYA IRAWAN 80 73 75 75
4 MOHD AFIF MOHD RAJIF MALAYSIA 75 74 75 75 891
ABEL TAM 76 71 71 74
CHAN TUCK SOON 76 73 78 76
AHMAD ZAHIR ABDUL GHANI 80 82 75 80
5 STEVEN LAM HONGKONG 77 80 75 72 901
TERRENCE NG 79 78 76 73
SHINICHI MIZUNO 80 77 74 78
OLIVER ROBERTS 86 69 77 71
6 RUPERTO ZARAGOSA PHILIPPINES 73 75 74 74 909
ANDRES SALDANA 78 79 74 76
RAYMUND GONZALES JR 81 81 82 75
JOBIM CARLOS 83 74 79 73
7 HJ SHAMINAN HJ DAMIT BRUNEI 80 86 89 79 978
HJ ARFIAN ABDUL KADIR 81 88 84 80
SERUJI HJ SETIA 81 77 86 83
SUHAIMI IBRAHIM 87 82 79 85

 


SANTI CUP - INDIVIDUAL
 
Pos Player Name Country Rd1 Rd2 Rd3 Rd4 Total Par +/-
T1 JAYVIE MARIE AGOJO PHI 75 74 69 71 289 1
T1 KELLY TAN MAS 74 74 69 72 289 1
3 SUPAMAS SANGCHAN THA 73 74 72 71 290 2
4 PRINCESS MARY SUPERAL PHI 72 71 73 75 291 3
5 BUDSABAKORN SUKAPAN THA 72 73 72 75 292 4
T6 CHANYA PRATHETRAT THA 73 67 79 76 295 7
T6 MICHELLE KOH MAS 76 68 75 76 295 7
8 CYNA MARIE RODRIGUEZ PHI 74 72 76 74 296 8
9 IKA WORO PALUPI INA 74 74 77 73 298 10
10 NANDA WINET SORAYA INA 75 80 72 73 300 12
11 ORNICHA KONSUNTHEA THA 77 75 75 74 301 13
12 SOCK HWEE KOH SIN 78 76 76 73 303 15
13 KITTY TAM HKG 78 73 74 80 305 17
T14 ARETHA PAN HERNG MAS 74 76 83 73 306 18
T14 MADE DITA WIDYANTARI INA 79 76 74 77 306 18
T16 AMELIA YONG SIN 80 75 76 76 307 19
T16 NUR DURRIYAH MAS 78 77 72 80 307 19
18 GIANTI MAHARDIKA INA 81 72 75 80 308 20
19 SARAH JANE ABABA PHI 80 74 78 77 309 21
20 FARIZA IZANIE ZAIN SIN 82 78 77 75 312 24
T21 MICHELLE CHEUNG HKG 81 77 83 75 316 28
T21 ISABELLA LEUNG HKG 85 74 78 79 316 28
T23 MIMI HO HKG 83 82 77 78 320 32
T23 JOEY POH SIN 76 75 81 88 320 32



SANTI CUP  - TEAM
 
Pos Player Name Country Rd1 Rd2 Rd3 Rd4 Total Score
1 BUDSABAKORN SUKAPAN THAILAND 72 73 72 75 871
SUPAMAS SANGCHAN 73 74 72 71
CHANYA PRATHETRAT 73 67 79 76
ORNICHA KONSUNTHEA 77 75 75 74
2 PRINCESS MARY SUPERAL PHILIPPINES 72 71 73 75 876
CYNA MARIE RODRIGUEZ 74 72 76 74
JAYVIE MARIE AGOJO 75 74 69 71
SARAH JANE ABABA 80 74 78 77
3 KELLY TAN MALAYSIA 74 74 69 72 879
ARETHA PAN HERNG 74 76 83 73
MICHELLE KOH 76 68 75 76
NUR DURRIYAH 78 77 72 80
4 IKA WORO PALUPI INDONESIA 74 74 77 73 894
NANDA WINET SORAYA 75 80 72 73
MADE DITA WIDYANTARI 79 76 74 77
GIANTI MAHARDIKA 81 72 75 80
5 JOEY POH SINGAPORE 76 75 81 88 913
SOCK HWEE KOH 78 76 76 73
AMELIA YONG 80 75 76 76
FARIZA IZANIE ZAIN 82 78 77 75
6 KITTY TAM HONGKONG 78 73 74 80 927
MICHELLE CHEUNG 81 77 83 75
MIMI HO 83 82 77 78
ISABELLA LEUNG 85 74 78 79


 

LION CITY CUP - INDIVIDUAL
 
Pos Player Name Country Rd1 Rd2 Rd3 Rd4 Total Par +/-
1 BOONMA DANTHAI THA 71 66 73 74 284 -4
2 SUVAJANAKORN NATTAWAT THA 75 75 66 71 287 -1
3 LOW KHAI JEI MAS 76 73 73 73 295 7
4 LLOYD JEFFERSON GO PHI 74 76 72 75 297 9
5 PRADITTAN PUK THA 76 77 77 69 299 11
6 THOMAS TAN SIN 77 79 74 70 300 12
T7 PETER GUNAWAN INA 78 76 78 70 302 14
T7 ANGELO JOSE GANDIONCO PHI 78 72 76 76 302 14
9 JONATHAN KA LONG LAI HKG 78 79 73 77 307 19
T10 MICHAEL REGAN WONG HKG 77 77 75 79 308 20
T10 PAUL SAN WENG YAU MAS 78 75 76 79 308 20
T12 KA HO JACKIE CHAN HKG 79 82 75 73 309 21
T12 ALBRIGHT CHONG MAS 82 77 76 74 309 21
T12 HONG YEE LEUNG HKG 78 78 76 77 309 21
T15 SOLOMON EMILIO MAS 76 82 77 76 311 23
T15 JUSTIN RAFAEL QUIBAN PHI 79 75 77 80 311 23
T15 PRINCETON YEO SIN 79 74 76 82 311 23
T18 DICKY PIONGGO INA 87 80 75 73 315 27
T18 JOSHUA ANDREW WIRAWAN INA 76 82 81 76 315 27
20 KEVIN CAESARIO AKBAR INA 81 83 79 77 320 32
21 ABDUL HADI SIN 82 80 83 76 321 33
22 LUCIUS TOH SIN 77 77 81 87 322 34
23 KOGNTA VEE KWANCHAI THA 87 78 77 85 327 39
24 SEBASTIAN LORENZO PHI 83 84 82 85 334 46


LION CITY CUP - TEAM

 
Pos Player Name Country Rd1 Rd2 Rd3 Rd4 Total Score
1 BOONMA DANTHAI THAILAND 71 66 73 74 870
SUVAJANAKORN NATTAWAT 75 75 66 71
PRADITTAN PUK 76 77 77 69
KOGNTA VEE KWANCHAI 87 78 77 85
2 SOLOMON EMILIO MALAYSIA 76 82 77 76 903
LOW KHAI JEI 76 73 73 73
PAUL SAN WENG YAU 78 75 76 79
ALBRIGHT CHONG 82 77 76 74
3 LLOYD JEFFERSON GO PHILIPPINES 74 76 72 75 910
ANGELO JOSE GANDIONCO 78 72 76 76
JUSTIN RAFAEL QUIBAN 79 75 77 80
SEBASTIAN LORENZO 83 84 82 85
4 MICHAEL REGAN WONG HONGKONG 77 77 75 79 917
JONATHAN KA LONG LAI 78 79 73 77
HONG YEE LEUNG 78 78 76 77
KA HO JACKIE CHAN 79 82 75 73
5 THOMAS TAN SINGAPORE 77 79 74 70 922
LUCIUS TOH 77 77 81 87
PRINCETON YEO 79 74 76 82
ABDUL HADI 82 80 83 76
6 JOSHUA ANDREW WIRAWAN INDONESIA 76 82 81 76 924
PETER GUNAWAN 78 76 78 70
KEVIN CAESARIO AKBAR 81 83 79 77
DICKY PIONGGO 87 80 75 73

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved