Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
 
  INDONESIA JUNIOR AMATEUR OPEN GOLF CHAMPIONSHIP 2017
Date : July 18 - 21, 2017  
Venue : Gombel Golf Course, Semarang  

 

Boys A Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     DOMINIKUS GLENN YUWONO Indonesia 76 73 69 73 291 +3
2     ROGER CHRISTO LIANTO Indonesia 76 77 79 74 306 +18
3     FAUZAN RIZANANTA Indonesia 84 85 79 78 326 +38
4     AL GHAZI ANGGARAKSA Indonesia 86 88 85 80 339 +51
5     RACHMADANA FAJRI MAJID Indonesia 87 88 87 84 346 +58
6     IDA BAGUS GDE BRAMANTHA Indonesia 89 92 81 87 349 +61
7     M ASTRA OKTORIAN Indonesia 90 88 86 90 354 +66
8     ANSELMUS KRISTO SETIADI Indonesia 89 91 82 95 357 +69
9     MOHAMMAD ANDRESKA S Indonesia 106 113 135 128 482 +194
10     EUGENE DAVID ROOSENO Indonesia 119 139 125 133 516 +228
11     ABDULL HAKIM AZIZI Afghanistan 149 139 137 147 572 +284


Boys B Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 ROUND 4 TOTAL + / -
1     JOSE EMMANUEL S Indonesia 75 80 73 79 307 +19
2     RANDY ARBENATA M Indonesia 77 85 71 77 310 +22
3     JONATHAN X HARTONO Indonesia 82 78 79 81 320 +32
4     CHRISTIAN AMADEUS Indonesia 78 79 84 80 321 +33
5     ALMER NORREN NURDAFFA Indonesia 89 84 77 81 331 +43
6     GASCA ASKARA SANKRITAMA Indonesia 83 88 86 83 340 +52
7     RAIHAN YUDANTO Indonesia 87 89 85 81 342 +54
      GIO ANGGONO Indonesia 81 82 92 87 342 +54
9     DAFFA PUTRA HARDIAN Indonesia 88 85 84 89 346 +58
10     GILANG GRAHADI PUTRA Indonesia 95 85 94 84 358 +70
11     DAFFA AMIRUL Indonesia 91 87 96 87 361 +73
12     MICHAEL JOVAN Indonesia 93 96 83 97 369 +81
13     DARENDRA SETIAWAN Indonesia 92 99 90 92 373 +85
14     M ZAKI IBNU MARHABAN Indonesia 94 101 97 88 380 +92
15     ROBERTO PASCAL MAMESAH Indonesia 95 91 105 95 386 +98
16     PRIYAGUNG DAFFA ARIFANNY Indonesia 92 104 97 98 391 +103
17     JASON HERMAN Indonesia 116 98 111 101 426 +138
18     MASSAUD SARWARI Afghanistan 111 120 101 99 431 +143
19     RAHMAT ADZANI Indonesia 118 117 115 119 469 +181
20     FATHRAYYAN MULIA AZMI A Indonesia 126 123 121 119 489 +201
21     ZHAFRANO DENIVER S Indonesia 130 122 124 120 496 +208


Boys C Division

 
POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     CHUN SHING PAN Hong Kong 71 82 74 227 +11
2     DIMAS HANIF ADRIAN Indonesia 88 89 84 261 +45
      NATHAN CHRISTOPHER W Indonesia 89 82 90 261 +45
4     RYAN JOVAN Indonesia 91 90 87 268 +52
5     DIEGO GERRARD SANTOSA Indonesia 88 100 89 277 +61
6     POUNDRA ALDWIN Indonesia 92 102 95 289 +73
7     THEODOURE NOAH K Indonesia 103 99 97 299 +83
8     FACHRI HUSAINI Indonesia 114 101 102 317 +101
9     RAFA IBRAHIM SIREGAR Indonesia 103 116 102 321 +105
10     FAIZ ARKAN WASKITAZAMAN Indonesia 120 107 104 331 +115

 

Boys D Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     JORDAN INDRA M Indonesia 85 89 78 252 +36
2     NICOLAS ANGGA WIYONO Indonesia 87 86 80 253 +37
3     TEUKU HUSEIN M DARINDRA Indonesia 83 88 93 264 +48
4     CLEMENT SOETRISNO Indonesia 94 95 93 282 +66
5     JAVEED ABDEL RAUF Indonesia 102 101 93 296 +80
6     SHIRAZ AKHIRU RAMADHAN Indonesia 112 109 106 327 +111
7     GOZAL AKBAR AL-FAJRI Indonesia 117 113 113 343 +127
8     MARGOZ MARVIN KAMENGMAU Indonesia 128 117 106 351 +135
9     KAISAR RASILA NABUA Indonesia 124 115 115 354 +138


 

Girls A Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     AUFA PUTRI RACHMADYA Indonesia 74 86 80 240 +24
2     AURELIA GRACE NICOLE Indonesia 77 80 86 243 +27
3     YUNIAR PAMADYA ASTUTI Indonesia 88 88 91 267 +51
4     RAHMA AZZAHRA Indonesia 101 93 94 288 +72
5     LARAS PERMATA SIDI Indonesia 106 93 102 301 +85

 

Girls B Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     LYDIA SITORUS Indonesia 83 85 76 244 +28
2     KANIA NUR ADLIANI Indonesia 94 84 80 258 +42
3     NATASHA MOGI Indonesia 93 92 82 267 +51
4     RANA SYARIFA MUKAWA Japan 93 94 94 281 +65
5     CUT DEANDRA ALLIA PUTRI Indonesia 94 95 95 284 +68
6     VANESSA Indonesia 107 96 100 303 +87
7     NADIA ASHSHOLIHA Indonesia 105 107 100 312 +96
8     LINSEY HERMAN Indonesia 117 112 106 335 +119
9     LAURA WIDJAYA Indonesia 119 117 123 359 +143
10     ARIA AYOOB Indonesia 172 170 182 524 +308

 

Girls C Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     FAUSTA BIANDA Indonesia 87 83 79 249 +33
2     VICTORIA CHARLENE SALIM Indonesia 86 86 87 259 +43
3     MICHELLE MOGI Indonesia 92 88 88 268 +52
4     BIANCA NAOMI LAKSONO Indonesia 89 90 92 271 +55
5     ELAINE WIDJAYA Indonesia 89 97 92 278 +62
6     SANIA TALITA WAHYUDI Indonesia 95 90 97 282 +66
7     SHAISTA AYESHA Indonesia 96 116 89 301 +85

 

Girls D Division

POS NAME COUNTRY ROUND 1 ROUND 2 ROUND 3 TOTAL + / -
1     RENOCTOVIANA R SAID Indonesia 98 104 91 293 +77
2     ALYCIA EVANYA CHRISTIAN Indonesia 99 97 106 302 +86
3     MILANI ADISTY Indonesia 102 106 104 312 +96
4     DESTINY DEVINA Indonesia 104 119 104 327 +111
5     ANTONIA SUDARMANTO Indonesia 111 104 113 328 +112
6     ALLENA VALEEN CHRISTIAN Indonesia 107 111 131 349 +133
7     DANISH ARA SALIMA Indonesia 117 117 128 362 +146

 

 


 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved