Persatuan Golf Indonesia
Indonesia Golf Association

Home About PGI Latest News Ranking Tournament Photo Gallery Contact us
 
  Headline News Title Headline New
Tujuan PGI
All Tournaments
Amateur Tournaments
Junior Tournaments
Tournament Result

Headline News Title Headline New
  PON XVIII 2012 - Riau
Date : 12  -  20  September 2012

Photo Gallery

Venue : Labersa Golf & Country Club -- Pekanbaru

Tournament News

Category : Men Individual  |   Men Team  |  Men Foursome  | 
Women Individual  |  Women Team  |  Women Foursome  | 
Mix Foursome   |

MEN INDIVIDUAL
 
Pos Player Name Province Rd1 Rd2 Rd3 Rd4 Total Par -/+
1  WILLIAM SJAICHUDIN  DKI  JAKARTA 71 74 66 67 278 -10
2  KURNIA HERISANDY  SUMUT 74 73 70 68 285 -3
T3  SYUKRIZAL ACEH 71 71 75 74 291 +3
T3  SUYANTO  JATIM 74 75 70 72 291 +3
T5  SUPRAPTO  JATIM 74 75 71 72 292 +4
T5  RUDIANTO  RIAU 72 73 74 73 292 +4
T7  IAN ANDREW  BALI 69 78 75 71 293 +5
T7  TAUFIK  RIAU 75 73 72 73 293 +5
T9  MUSTAFA M THAIN ACEH 77 74 74 69 294 +6
T9  RINALDI ADIYANDONO  DKI JAKARTA 72 80 71 71 294 +6
11  TAUFIK HIDAYAT  JABAR 72 78 71 75 296 +8
12  JORDAN SURYA I.  JABAR 71 78 73 75 297 +9
13  CAHYO ADHITOMO  DKI JAKARTA 72 77 77 72 298 +10
14  FAHMI REZA ARAFAH  BANTEN 70 73 75 81 299 +11
T15  NURDANA  BABEL 82 73 75 70 300 +12
T15  MOCH HARIYANTO  JATIM 77 74 78 71 300 +12
17  ELKI KOW  DKI JAKARTA 78 74 76 73 301 +13
T18  ARIADI  SUMUT 81 75 71 75 302 +14
T18  SYAHRANI ANDREAS  KALTENG 69 78 78 77 302 +14
T20  JOSHUA ANDREW W  BALI 85 71 80 67 303 +15
T20  ABDUL HAMID  SULSEL 80 74 75 74 303 +15
T20  ISMAIL  KALSEL 70 77 77 79 303 +15
23  SYAFRANEDI RIAU 82 78 75 70 305 +17
24  AGUS SUPRIYANTO  JATENG 81 75 74 76 306 +18
T25  EFFENDI  RIAU 77 79 75 77 308 +20
T25  ADE ISKANDAR  JABAR 78 76 77 77 308 +20
T27  MOCH. SEANDY ALFARABI  BANTEN 79 79 77 74 309 +21
T27  AMILUS  SUMBAR 78 75 81 75 309 +21
T27  RIZCHY SUBAKTI P.P.  SUMSEL 85 76 73 75 309 +21
T27  TONICO ANGGARA. H  NTB 78 81 75 75 309 +21
T31  SAENAL  SULSEL 85 72 79 74 310 +22
T31  I NYOMAN PASEK  BANTEN 79 77 76 78 310 +22
T31  NURDIN  ACEH 79 78 74 79 310 +22
34  ASEP SAEPULLOH  JABAR 78 76 75 82 311 +23
T35  ELEKSON TARIGAN  KEPRI 77 79 80 76 312 +24
T35  TRI SASTRA DELIMA D  SULUT 81 77 75 79 312 +24
T37  MURDANI ABDULLAH  ACEH 83 80 75 76 314 +26
T37  TIRTO  JATIM 79 84 74 77 314 +26
39  WARSITO  JATENG 80 78 80 77 315 +27
T40  SUGIYONO  DIY 82 82 75 77 316 +28
T40  WALUYO  LAMPUNG 77 77 82 80 316 +28
42  ADITYA NUR S  NTB 82 81 78 77 318 +30
T43  RYAN FORTUNATO S.  JATENG 83 80 75 81 319 +31
T43  SARMUJI  JATENG 78 80 78 83 319 +31
45  SARNO  LAMPUNG 81 78 82 79 320 +32
46  DENIS FELA AL ISRA  BANTEN 71 87 82 81 321 +33
47  SUHENDRO T.W.  SUMUT 83 81 79 79 322 +34
48  SUBANDI  DIY 80 81 81 81 323 +35
49  ASEP MAULANA. SE  KEPRI 83 84 80 78 325 +37
50  DJOKO HARMAN  SULUT 85 81 81 80 327 +39
51  NASIB RIADI  SUMBAR 83 86 81 78 328 +40
52  RUSLAN  SULSEL 88 81 79 82 330 +42
53  NURMANSYAH  BABEL 86 83 80 84 333 +45
54  DAMIAN ARDIKA  BALI 89 85 80 84 338 +50
55  SUGENG  KALTENG 81 86 86 87 340 +52
56  HERU GUNARSO K  NTB 93 84 83 87 347 +59

 

MEN TEAM

Pos Player Name Province Rd1 Rd2 Rd3 Rd4 Total Score
1  CAHYO ADHITOMO DKI JAKARTA 72 77 77 72 863
 ELKI KOW 78 74 76 73
 RINALDI ADIYANDONO 72 80 71 71
 WILLIAM SJAICHUDIN 71 74 66 67
2  MOCH HARIYANTO JATIM 77 74 78 71 879
 SUPRAPTO 74 75 71 72
 SUYANTO 74 75 70 72
 TIRTO 79 84 74 77
3  EFFENDI RIAU 77 79 75 77 885
 RUDIANTO 72 73 74 73
 SYAFRANEDI 82 78 75 70
 TAUFIK 75 73 72 73
4  MURDANI ABDULLAH ACEH 83 80 75 76 892
 MUSTAFA M THAIN 77 74 74 69
 NURDIN 79 78 74 79
 SYUKRIZAL 71 71 75 74
5  ADE ISKANDAR JABAR 78 76 77 77 897
 ASEP SAEPULLOH 78 76 75 82
 JORDAN SURYA IRAWAN 71 78 73 75
 TAUFIK HIDAYAT 72 78 71 75
6  ARIADI SUMUT 81 75 71 75 909
 KURNIA HERISANDY 74 73 70 68
 SUHENDRO T.W. 83 81 79 79
         
7  DENIS FELA AL ISRA BANTEN 71 87 82 81 910
 FAHMI REZA ARAFAH 70 73 75 81
 I NYOMAN PASEK J 79 77 76 78
 MOCH. SEANDY ALFARABI 79 79 77 74
8  AGUS SUPRIYANTO JATENG 81 75 74 76 933
 RYAN FORTUNATO S. 83 80 75 81
 SARMUJI 78 80 78 83
 WARSITO 80 78 80 77
9  DAMIAN ARDIKA BALI 89 85 80 84 934
 IAN ANDREW 69 78 75 71
 JOSHUA ANDREW W 85 71 80 67
         
10  ABDUL HAMID SULSEL 80 74 75 74 943
 RUSLAN 88 81 79 82
 SAENAL 85 72 79 74
         
11  ADITYA NUR S NTB 82 81 78 77 974
 HERU GUNARSO K 93 84 83 87
 TONICO ANGGARA H 78 81 75 75
         

 

MEN FOURSOME

Pos Player Name Province Rd1 Rd2 Total Score
1 RINALDI ADIYANDONO DKI JAKARTA 66 74 140
WILLIAM SJAICHUDIN
2 IAN ANDREW BALI 74 69 143
JOSHUA ANDREW WIRAWAN
3 EFFENDI RIAU 68 75 143
RUDIANTO
4 JORDAN SURYA IRAWAN JABAR 73 71 144
TAUFIK HIDAYAT
5 FAHMI REZA ARAFAH BANTEN 74 71 145
MOCH SEANDY ALFARABI
6 ARIADI SUMUT 76 70 146
KURNIA HERISANDY
7 CAHYO ADHITOMO DKI JAKARTA 72 74 146
ELKI KOW
8 DENIS FELA AL ISRA BANTEN 74 74 148
I NYOMAN PASEK J
9 SUPRAPTO JATIM 76 73 149
SUYANTO
10 NURDANA BABEL 79 73 152
NURMANSYAH
11 SYAFRANEDI RIAU 76 76 152
TAUFIK 
12 MUSTAFA M THAIN ACEH 76 76 152
SYUKRIZAL
13 MOCH HARIYANTO JATIM 75 77 152
TIRTO
14 NURDIN ACEH 74 79 153
MURDANI ABDULLAH
15 ADITYA NUR S NTB 76 78 154
TONICO ANGGARA H
16 ADE ISKANDAR JABAR 75 79 154
ASEP SAEPULLOH
17 AMILUS SUMBAR 77 78 155
NASIB RIADI
18 DJOKO HARMAN SULUT 78 78 156
TRI SASTRA DELIMA D
19 ASEP MAULANA KEPRI 76 80 156
ELEKSON TARIGAN
20 SARMUJI JATENG 77 80 157
RYAN FORTUNATO.S
21 ABDUL HAMID  SULSEL 76 81 157
SAENAL
22 SUGENG KALTENG 73 85 158
SYAHRANI ANDREAS
23 AGUS SUPRIYANTO JATENG 82 78 160
WARSITO
24 SARNO LAMPUNG 83 78 161
WALUYO
25 SUBANDI DIY 85 85 170
SUGIYONO

 

WOMEN INDIVIDUAL

Pos Player Name Province Rd1 Rd2 Rd3 Total Par -/+
T1  AGNES RETNO SUDJASMIN  DKI  JAKARTA 69 71 71 211 -5
T1  JURIAH DKI  JAKARTA 70 72 69 211 -5
3  IDA AYU INDIRA M. P.  BALI 74 70 74 218 2
4  GIANTI MAHARDIKA  JABAR 75 73 72 220 4
5  MADE DITA W.  BALI 71 76 75 222 6
6  VICTORIA CHANDRA  BALI 78 72 73 223 7
7  ANDANI  JATIM 73 77 74 224 8
8  TATIANA JAQUELINE WIJAYA DKI  JAKARTA 79 72 74 225 9
9  RIZA DAMAYA  JABAR 75 75 77 227 11
10  SINDY FEDELIA  RIAU 77 77 74 228 12
11  ALFE SETIONO  JATIM 80 75 76 231 15
12  RISTI YUANDA P.  RIAU 76 81 75 232 16
13  NADYA ROSIANA T.  JABAR 78 76 79 233 17
14  NANDA WINET SORAYA  JATIM 79 74 81 234 18
15  KINTAN PUTRI.R  BANTEN 77 77 82 236 20
16  FITRIANSYAH. P.  RIAU 82 84 75 241 25
17  MARIA MAISTY  SUMUT 86 79 77 242 26
18  POPY SETIYANA  DIY 90 76 77 243 27
19  KUKU INDAH. W  SUMUT 94 87 87 268 52

 

WOMEN TEAM

Pos Player Name Province Rd1 Rd2 Rd3 Total Score
1 AGNES RETNO SUDJASMIN DKI JAKARTA 69 71 71 422
JURIAH 70 72 69
TATIANA JAQUELINE WIJAYA 79 72 74
2  IDA AYU INDIRA M. P. BALI 74 70 74 434
MADE DITA. W 71 76 75
VICTORIA CHANDRA 78 72 73
3 GIANTI MAHARDIKA JABAR 75 73 72 447
NADYA ROSIANA T 78 76 79
RIZA DAMAYA 75 75 77
4 ALFE SETIONO JATIM 80 75 76 451
ANDANI 73 77 74
NANDA WINNET SORAYA 79 74 81
5 FITRIANSYAH.P RIAU 82 84 75 460
RISTI YUANDA. P 76 81 75
SINDY FEDELIA 77 77 74
6 KUKU INDAH W SUMUT 94 87 87 510
MARIA MAISTY 86 79 77

 

WOMEN FOURSOME

Pos Player Name Province Rd1 Rd2 Total Score
T1 AGNES RETNO SUDJASMIN DKI JAKARTA 73 73 146
JURIAH
T1 MADE DITA. W BALI 75 71 146
VICTORIA CHANDRA
T3 RISTI YUANDA. P RIAU 76 75 151
SINDY FEDELIA
T3 ANDANI JATIM 76 75 151
NANDA WINNET SORAYA
5 GIANTI MAHARDIKA JABAR 77 76 153
RIZA DIMAYA
6 KUKU INDAH W SUMUT 79 84 163
MARIA MAISTY

 

MIX FOURSOME

Pos Player Name Province Rd1 Rd2 Total Score
1 WILLIAM SJAICHUDIN DKI JAKARTA 71 71 142
TATIANA JAQUELINE WIJAYA
T2 IAN ANDREW BALI 72 72 144
MADE DITA W
T2 RINALDI ADIYANDONO DKI JAKARTA 69 75 144
JURIAH
4 TAUFIK RIAU 73 72 145
FITRIANSYAH. P
T5 ELKI KOW DKI JAKARTA 74 74 148
AGNES RETNO SUDJASMIN
T5 ASEP SAEFULLOH JABAR 73 75 148
RIZA DIMAYA
T7 EFFENDI RIAU 77 72 149
RISTI YUANDA. P
T7 RUSDIANTO RIAU 72 77 149
SINDY FEDELIA
T9 SUYANTO JATIM 77 73 150
ANDANI
T9 TAUFIK HIDAYAT JABAR 75 75 150
NADYA ROSIANA
11 JORDAN SURYA IRAWAN JABAR 79 72 151
GIANTI MAHARDIKA
T12 MOCH HARIYANTO JATIM 78 74 152
ALFE SETIONO
T12 JOSHUA ANDREW WIRAWAN BALI 76 76 152
VICTORIA CHANDRA
T14 KURNIA HERISANDY SUMUT 74 79 153
MARIA MAISTY
T14 SUPRAPTO JATIM 74 79 153
NANDA WINNET SORAYA
16 FAHMI REZA ARAFAH BANTEN 79 77 156
KINTAN PUTRI. R
17 DAMIAN ARDIKA BALI 83 76 159
IDA AYU INDIRA M P
18 SUGIONO DIY 83 79 162
POPY SETIYANA
19 ARIADI SUMUT 84 84 168
KUKU INDAH W

 


 
 

Copyright © 2012 Persatuan Golf Indonesia (PGI). All rights reserved